Ashburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
125 homes for sale in Ashburn
- 1/115 115
6 Beds 5 Baths 5,514 SqFt$1,449,000Active20623 HOLYOKE DR, Ashburn, VA 20147
MLS# VALO2125406
Listed by Real Broker, LLC - Gaithersburg
Single Family Home
- 1/2 2
4 Beds 3 Baths 1,371 SqFt$500,000Active - 1/45 45
3 Beds 4 Baths 3,138 SqFt$4,000New - 1/18 18
3 Beds 3 Baths 2,328 SqFt$799,990Open Sat 11AM-4PM - 1/8 8
3 Beds 3 Baths 1,639 SqFt$639,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 1,639 SqFt$609,990Open Sat 11AM-4PM - 3D
3 Beds 3 Baths 2,336 SqFt$724,990Open Sat 11AM-4PM - 1/8 8
3 Beds 3 Baths 1,635 SqFt$619,990Open Sat 11AM-4PM - 1/11 11
3 Beds 3 Baths 2,308 SqFt$669,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 1,659 SqFt$579,990Open Sat 11AM-4PM - 1/43 43
2 Beds 2 Baths 1,320 SqFt$375,000New - 1/47 47
3 Beds 4 Baths 2,190 SqFt$659,900New44000 KINGS ARMS SQ, Ashburn, VA 20147
MLS# VALO2127118
Listed by Century 21 Redwood Realty
Townhouse
- 1/63 63
4 Beds 5 Baths 4,230 SqFt$1,725,000New - 3D
4 Beds 4 Baths 3,151 SqFt$989,000New43197 WAYSIDE CIR, Ashburn, VA 20147
MLS# VALO2126460
Listed by Realty ONE Group Capital
Single Family Home
- 1/87 87
4 Beds 4 Baths 3,488 SqFt$979,000New20547 RINGOLD DR, Ashburn, VA 20147
MLS# VALO2126550
Listed by Corcoran McEnearney
Single Family Home
- 1/38 38
2 Beds 3 Baths 2,060 SqFt$685,000New - 1/37 37
4 Beds 4 Baths 1,832 SqFt$625,000New - 1/26 26
2 Beds 3 Baths 1,909 SqFt$505,000New - 3D
3 Beds 4 Baths 2,454 SqFt$869,500New - 1/44 44
4 Beds 5 Baths 2,844 SqFt$799,900New - 3D
3 Beds 3 Baths 2,540 SqFt$749,990New - 1/20 20
2 Beds 3 Baths 1,772 SqFt$550,000New - 1/31 31
3 Beds 3 Baths 2,450 SqFt$719,990New - 1/15 15
3 Beds 3 Baths 1,628 SqFt$586,489Active
- 1
- 2
- 3
- 4
- 5
- 6
